CONTACTS
+86 13365317763Weifang Haoli Membrane Structure Engineering Co., Ltd.
Contact Person: Ms Linda Ren
Phone& whatsapp&wechat no.: +8613365317763
Email Address: 1017546800@qq.com
PVC:(Polyvinylchlorid Membrane)
Parameters Table:
-PVC plain weave double side coated Fabric (6107)
Support Cloth (DIN 6000) | Polyester |
Specification (DIN EN 1049-2) | 20*20per inch (Plain weave) |
Yam (dtex) (DIN EN ISO 2060) | 1000*1000D |
Type of Coating | Pvc coated on both sides |
Total Weight (DIN EN ISO 2286-2) | 680g/m2 |
Wodth (DIN EN ISO 2286-1) | UP TO 3.2M |
Tensile strength (DIN 53354) | 3000/2800N/5CM |
Tear strength (DIN 53356) | 300/300N/5CM |
Adhesion strength | 100N/5CM |
Low Temperature-No Crack At | -30°C to +70°C |
Flame Retardant | NFPA701,M2,B1 |
-PVC plain weave double side coated Fabric (8192)
Support Cotth (DIN 6000) | Polyester |
Specification (DIN EN 1049-2) | 15*15 per inch (Plain weave) |
Yam (Dtex) (DIN EN ISO 2060) | 1000*1000D |
Type of Coating | Pvc coated on both sides |
Total Weight (DIN EN ISO 2286-2) | 900g/m2 |
Width (DIN EN ISO 2286-1) | UP TO 3.2M |
Tensile strength (DIN 53354) | 4000/3800N/5CM |
Tear strength (DIN 53356) | 550/500N/5CM |
Adhesion Strength | 100N/5CM |
Low Temperature-No Crack At | -30°C to +70°C |
Flame Retardant | NFPA701 M2 B1 |
Manufacturing:
Case Show: