CONTACTS
+86 13365317763Weifang Haoli Membrane Structure Engineering Co., Ltd.
Contact Person: Ms Linda Ren
Phone& whatsapp&wechat no.: +8613365317763
Email Address: 1017546800@qq.com
PTFE:(Poly tetra fluoroethylene membranes)
Parameters Table:
Item | P950 | Reference Standard |
Base Fabric | Glass fiber cloth | - |
Coating | PTFE | - |
Total Weight | 950g | DIN53584 |
Total Thickness | 0.55mm | DIN53353 |
Tensile Strength (w/f) | 5500/4500N/5cm | DIN53354 |
Tear Strength (w/f) | 300/250N/5cm | DIN53356 |
Welding Strength | 60N | - |
Light Transmission | 16%~20% | DIN EN 410 |
Reflectivity | 77% | - |
Shading Coefficient | 0.24 | - |
Flame Retardancy | A2 | DIN 4102-1 |
Item | P1150 | Reference Standard |
Base Fabric | Glass fiber cloth | - |
Coating | PTFE | - |
Total Weight | 1150g | DIN53584 |
Total Thickness | 0.65mm | DIN53353 |
Tensile Strength (w/f) | 6500/5500N/5cm | DIN53354 |
Tear Strength (w/f) | 400/350N/5cm | DIN53356 |
Welding Strength | 80N | - |
Light Transmission | 16%~20% | DIN EN 410 |
Reflectivity | 73% | - |
Shading Coefficient | 0.21 | - |
Flame Retardancy | A2 | DIN 4102-1 |
Name | Specifications | Plain weaving,Fiberglass basic cloth | |
Items | Unit | Date | Test Methods |
Tensile Strength | N/5cm | 6200/5800 | DIN53354 |
Tear Strength | N | 580/420 | DIN53363 |
Peel Strength | N/5cm | 125/120 | DIN53357 |
Flammability | S | A | A |
Temperature Resistance | ℃ | -50~+90℃ | - |
Translucency | % | 13-15 | ASTM424 |
Solar Reflection | % | 70-75 | ASTM424 |
Thickness | mm | 0.85-0.90 | DIN EN ISO 2286-3 |
Weight | g/㎡ | 1550 (+30,-30) | DIN EN ISO 2286-2 |
Coating Type | - | PTFE | - |
Color | - | White (after exposure to sunlight) | - |
Manufacturing:
Case Show: