CONTACTS
+86 13365317763Weifang Haoli Membrane Structure Engineering Co., Ltd.
Contact Person: Ms Linda Ren
Phone& whatsapp&wechat no.: +8613365317763
Email Address: 1017546800@qq.com
PVDF:( Polyvinylidene fluoride Membrane)
Parameters Table:
Items | Data | Unit | Test Method |
Base fabric construction | 100% PET | D/sq.inch | GB/T 29256.5 (ISO 7211-5) |
Weight | 1050 (+15,-15) | g/sq.m | GB/T 4669 (ISO 3801) |
Thickness | 0.81~0.82 | mm | GB/T 3820 (ISO 5084) |
Tensile strength | 5300/5100 | N/5cm | GB/T 3923.1 (ISO 13934-1) |
Tear strength | 620/570 | N | GB/T3917.3 (ISO 13937-3) |
Adhesion strength | 130/125 | N/5cm | FZ/T 01010 (ISO 2411) |
Temperature resistance | -30~+70 | ℃ | FZ/T 01007 (EN 1876-2) |
Light fastness | ≥7Grade | Grade | GB/T 8427 (ISO 105-B02) |
Flammability | B1 | B1 | DIN 4102 B1 |
Application | PVDF/Acrylic coating on the surface, UV resistant, Mildew resistant and antibacterial |
Manufacturing:
Case Show: